CLICK TO DOWNLOAD PRODUCTS INFORMATION |
| TOP GAINERS & LOSERS AS AT | 03 September 2010 |
|
View Daily Price list |
| MARKET INDICATORS AS AT | 03 September 2010 |
| Indicators | Current | Previous | % Change |
| Index | 24,242 | 24,203 | 0.15 |
| Deals | 6,152 | 6,532 | -5.81 |
| Volume | 24,242 | 216,125,456 | -99.98 |
| Value | 3,289,727,720 | 2,023,382,187 | 62.58 |
| Market Capitalization | 5,940,300,702,705 | 5,930,826,678,362 | 0.15 |
|
OUR PROFILE
INCORPORATION [RC. 133553]
Incorporated in 1989, Intercontinental Securities Limited (INTERSEC) is a member
of the Nigerian Stock Exchange (NSE). Licensed by the Securities and Exchange Commission
(SEC) and NSE to operate as a Broker / Dealer and Issuing House, INTERSEC is also
licensed by the Central Bank of Nigeria to operate as a Finance Company.
More.
BUSINESS
Securities Trading, Equities Research, Portfolio/Funds
Management, Issuing
house/Financial Advisory and Credit Finance.
|
| TOP 5 ACTIVE STOCKS AS AT | 03 September 2010 |
| Security | Units Traded | Opening Price | Closing Price | Value |
| ASOSAVINGS | 127,687,024 | 0.50 | 0.50 | 63,843,512.00 |
| INTENEGINS | 32,015,244 | 0.50 | 0.50 | 16,007,622.00 |
| WAPCO | 28,788,895 | 38.05 | 37.11 | 1,079,762,239.30 |
| FIRSTBANK | 25,098,021 | 12.75 | 12.49 | 319,034,609.66 |
| FIDELITYBK | 20,092,180 | 2.33 | 2.33 | 46,158,526.51 |
|
VISION
To evolve as the foremost one-stop Investment House in Nigeria
MISSION
To meet the financing and investment needs of our customers and maximize
stakeholders
satisfaction.
BUSINESS
Securities Trading, Equities Research, Portfolio/Funds Management, Issuing
house/Financial Advisory and Credit Finance.
|
|